Après Ski
Aquí va:
80% cotton, 20% recycled polyester — 100% cotton face with soft 3-end fleece construction. The slopes of St. Moritz, Courchevel, and Gstaad rendered in navy on oatmeal. A vintage E-Type, a skier mid-descent, and three of the most exclusive winter destinations in the world. This is not après-ski. This is the society that arrives after everyone else has left.
Details
| Fabric | 80% cotton / 20% recycled polyester |
| Weight | 280 g/m² medium-heavy |
| Construction | Soft 3-end fleece, 100% cotton face |
| Fit | Regular — true to size |
| Colors | Oatmeal Heather · Navy |
| Finish | Double-needle topstitch, tear away label |
| Graphic | Après Ski — Private Winter Society · St. Moritz · Courchevel · Gstaad |
Where the mountain ends, the standard begins. — Atelier Strada
Size Guide — Hoodies +
All measurements refer to product dimensions, not body measurements.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width (in) | 18.90 | 20.28 | 21.65 | 23.03 | 24.41 | 25.79 | 27.17 | 28.54 |
| Length (in) | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
| Sleeve (in) | 23.43 | 23.82 | 24.21 | 24.61 | 25.00 | 25.39 | 25.79 | 26.18 |
Relaxed fit · Runs true to size · Between sizes? Size up · Tolerance ±1.5"
Size Guide — T-Shirts +
All measurements refer to product dimensions, not body measurements.
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Width (in) | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 |
| Length (in) | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 |
| Sleeve center back (in) | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 |
Regular fit · True to size · Prefer oversized? Size up one · Tolerance ±1.5"
Size Guide — Sweaters +
All measurements refer to product dimensions, not body measurements.
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width (in) | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 | 30.00 |
| Length (in) | 27.01 | 27.99 | 28.98 | 30.00 | 30.98 | 31.97 |
| Sleeve (in) | 25.79 | 25.98 | 26.18 | 26.38 | 26.57 | 26.77 |
Relaxed fit · True to size · Between sizes? Size up · Tolerance ±1.5"